rPodLil1.1_Chr7	CNAG	gene	20342	20786	.	+	.	ID=PODLIA000857;gene_type=protein_coding
rPodLil1.1_Chr7	CNAG	transcript	20342	20786	.	+	.	ID=PODLIA000857T1;Parent=PODLIA000857;Name=PODLIA000857T1;product=PODLIA000857P1;gene_type=protein_coding;transcript_biotype=protein_coding;Description=hemoglobin subunit alpha-A-like;Ontology_term=GO:0019825%2C GO:0020037
rPodLil1.1_Chr7	CNAG	exon	20342	20430	.	+	.	ID=PODLIA000857T1.exon1;Parent=PODLIA000857T1;;Name=PODLIA000857T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	20535	20658	.	+	.	ID=PODLIA000857T1.exon2;Parent=PODLIA000857T1;;Name=PODLIA000857T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	20772	20786	.	+	.	ID=PODLIA000857T1.exon3;Parent=PODLIA000857T1;;Name=PODLIA000857T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	20342	20430	.	+	0	ID=PODLIA000857C1;Parent=PODLIA000857T1;;Name=PODLIA000857C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	20535	20658	.	+	1	ID=PODLIA000857C1;Parent=PODLIA000857T1;;Name=PODLIA000857C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	20772	20786	.	+	0	ID=PODLIA000857C1;Parent=PODLIA000857T1;;Name=PODLIA000857C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	gene	32171	36430	.	+	.	ID=PODLIA014546;gene_type=protein_coding
rPodLil1.1_Chr7	CNAG	transcript	32171	36430	.	+	.	ID=PODLIA014546T1;Parent=PODLIA014546;Name=PODLIA014546T1;product=PODLIA014546P1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	32171	32319	.	+	.	ID=PODLIA014546T1.exon1;Parent=PODLIA014546T1;;Name=PODLIA014546T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	34777	36430	.	+	.	ID=PODLIA014546T1.exon2;Parent=PODLIA014546T1;;Name=PODLIA014546T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	34805	35851	.	+	0	ID=PODLIA014546C1;Parent=PODLIA014546T1;;Name=PODLIA014546C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	gene	37211	49271	.	-	.	ID=PODLIA005021;gene_type=protein_coding
rPodLil1.1_Chr7	CNAG	transcript	37211	49271	.	-	.	ID=PODLIA005021T1;Parent=PODLIA005021;Name=PODLIA005021T1;product=PODLIA005021P1;gene_type=protein_coding;transcript_biotype=protein_coding;Description=mitogen-activated protein kinase 15 isoform X1;Ontology_term=GO:0004707%2C GO:0005524%2C GO:0006468%2C GO:0007178%2C GO:0009069
rPodLil1.1_Chr7	CNAG	exon	37211	37836	.	-	.	ID=PODLIA005021T1.exon14;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	38434	38579	.	-	.	ID=PODLIA005021T1.exon13;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	39064	39218	.	-	.	ID=PODLIA005021T1.exon12;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	40648	40912	.	-	.	ID=PODLIA005021T1.exon11;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	42410	42515	.	-	.	ID=PODLIA005021T1.exon10;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	42724	42861	.	-	.	ID=PODLIA005021T1.exon9;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	43016	43073	.	-	.	ID=PODLIA005021T1.exon8;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	43712	43851	.	-	.	ID=PODLIA005021T1.exon7;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	45061	45224	.	-	.	ID=PODLIA005021T1.exon6;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	45563	45693	.	-	.	ID=PODLIA005021T1.exon5;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	46768	46858	.	-	.	ID=PODLIA005021T1.exon4;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	48170	48199	.	-	.	ID=PODLIA005021T1.exon3;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	48831	48929	.	-	.	ID=PODLIA005021T1.exon2;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	49105	49271	.	-	.	ID=PODLIA005021T1.exon1;Parent=PODLIA005021T1;;Name=PODLIA005021T1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	38475	38579	.	-	0	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	39064	39218	.	-	2	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	40648	40912	.	-	0	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	42410	42515	.	-	1	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	42724	42861	.	-	1	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	43016	43073	.	-	2	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	43712	43851	.	-	1	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	45061	45224	.	-	0	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	45563	45693	.	-	2	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	46768	46858	.	-	0	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	48170	48199	.	-	0	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	48831	48929	.	-	0	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	CDS	49105	49176	.	-	0	ID=PODLIA005021C1;Parent=PODLIA005021T1;;Name=PODLIA005021C1;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	transcript	37211	49271	.	-	.	ID=PODLIA005021T2;Parent=PODLIA005021;Name=PODLIA005021T2;product=PODLIA005021P2;gene_type=protein_coding;transcript_biotype=protein_coding;Description=mitogen-activated protein kinase 15 isoform X2;Ontology_term=GO:0004707%2C GO:0005524%2C GO:0006468%2C GO:0007178%2C GO:0009069
rPodLil1.1_Chr7	CNAG	exon	37211	37836	.	-	.	ID=PODLIA005021T2.exon14;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	38434	38576	.	-	.	ID=PODLIA005021T2.exon13;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	39064	39218	.	-	.	ID=PODLIA005021T2.exon12;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	40648	40912	.	-	.	ID=PODLIA005021T2.exon11;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	42410	42515	.	-	.	ID=PODLIA005021T2.exon10;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	42724	42861	.	-	.	ID=PODLIA005021T2.exon9;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	43016	43073	.	-	.	ID=PODLIA005021T2.exon8;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	43712	43851	.	-	.	ID=PODLIA005021T2.exon7;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	45061	45224	.	-	.	ID=PODLIA005021T2.exon6;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	45563	45693	.	-	.	ID=PODLIA005021T2.exon5;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	46768	46858	.	-	.	ID=PODLIA005021T2.exon4;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
rPodLil1.1_Chr7	CNAG	exon	48170	48199	.	-	.	ID=PODLIA005021T2.exon3;Parent=PODLIA005021T2;;Name=PODLIA005021T2;gene_type=protein_coding;transcript_biotype=protein_coding
