##agp-version 2.1
# ORGANISM: Merluccius
# TAX_ID: 8063
# ASSEMBLY NAME: fMerMel2.1_cnag1
# ASSEMBLY DATE: 13-Dec-2022
# GENOME CENTER: CNAG
# DESCRIPTION: 
fMerMel2.1_cnag1_Chr1	1	677480	1	W	fMerMel2.1_cnag1_Chr1_c01	1	677480	+
fMerMel2.1_cnag1_Chr1	677481	677580	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	677581	4577698	3	W	fMerMel2.1_cnag1_Chr1_c02	1	3900118	+
fMerMel2.1_cnag1_Chr1	4577699	4577798	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	4577799	5167831	5	W	fMerMel2.1_cnag1_Chr1_c03	1	590033	+
fMerMel2.1_cnag1_Chr1	5167832	5167931	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	5167932	21455853	7	W	fMerMel2.1_cnag1_Chr1_c04	1	16287922	+
fMerMel2.1_cnag1_Chr1	21455854	21455953	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	21455954	22282986	9	W	fMerMel2.1_cnag1_Chr1_c05	1	827033	+
fMerMel2.1_cnag1_Chr1	22282987	22283086	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	22283087	22784738	11	W	fMerMel2.1_cnag1_Chr1_c06	1	501652	+
fMerMel2.1_cnag1_Chr1	22784739	22784838	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	22784839	23096755	13	W	fMerMel2.1_cnag1_Chr1_c07	1	311917	+
fMerMel2.1_cnag1_Chr1	23096756	23096855	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	23096856	23348054	15	W	fMerMel2.1_cnag1_Chr1_c08	1	251199	+
fMerMel2.1_cnag1_Chr1	23348055	23348154	16	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	23348155	23607384	17	W	fMerMel2.1_cnag1_Chr1_c09	1	259230	+
fMerMel2.1_cnag1_Chr1	23607385	23607484	18	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	23607485	24123988	19	W	fMerMel2.1_cnag1_Chr1_c10	1	516504	+
fMerMel2.1_cnag1_Chr1	24123989	24124088	20	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	24124089	25922160	21	W	fMerMel2.1_cnag1_Chr1_c11	1	1798072	+
fMerMel2.1_cnag1_Chr1	25922161	25922260	22	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	25922261	27534950	23	W	fMerMel2.1_cnag1_Chr1_c12	1	1612690	+
fMerMel2.1_cnag1_Chr1	27534951	27535050	24	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	27535051	31465954	25	W	fMerMel2.1_cnag1_Chr1_c13	1	3930904	+
fMerMel2.1_cnag1_Chr1	31465955	31466054	26	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	31466055	50567567	27	W	fMerMel2.1_cnag1_Chr1_c14	1	19101513	+
fMerMel2.1_cnag1_Chr1	50567568	50567667	28	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	50567668	50817853	29	W	fMerMel2.1_cnag1_Chr1_c15	1	250186	+
fMerMel2.1_cnag1_Chr1	50817854	50817953	30	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	50817954	51069385	31	W	fMerMel2.1_cnag1_Chr1_c16	1	251432	+
fMerMel2.1_cnag1_Chr1	51069386	51069485	32	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr1	51069486	55177781	33	W	fMerMel2.1_cnag1_Chr1_c17	1	4108296	+
fMerMel2.1_cnag1_Chr2	1	237025	1	W	fMerMel2.1_cnag1_Chr2_c01	1	237025	+
fMerMel2.1_cnag1_Chr2	237026	237125	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	237126	917061	3	W	fMerMel2.1_cnag1_Chr2_c02	1	679936	+
fMerMel2.1_cnag1_Chr2	917062	917161	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	917162	2276013	5	W	fMerMel2.1_cnag1_Chr2_c03	1	1358852	+
fMerMel2.1_cnag1_Chr2	2276014	2276113	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	2276114	3000338	7	W	fMerMel2.1_cnag1_Chr2_c04	1	724225	+
fMerMel2.1_cnag1_Chr2	3000339	3000438	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	3000439	4775530	9	W	fMerMel2.1_cnag1_Chr2_c05	1	1775092	+
fMerMel2.1_cnag1_Chr2	4775531	4775630	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	4775631	4989663	11	W	fMerMel2.1_cnag1_Chr2_c06	1	214033	+
fMerMel2.1_cnag1_Chr2	4989664	4989763	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	4989764	19512763	13	W	fMerMel2.1_cnag1_Chr2_c07	1	14523000	+
fMerMel2.1_cnag1_Chr2	19512764	19512863	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	19512864	19704863	15	W	fMerMel2.1_cnag1_Chr2_c08	1	192000	+
fMerMel2.1_cnag1_Chr2	19704864	19704963	16	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	19704964	20697319	17	W	fMerMel2.1_cnag1_Chr2_c09	1	992356	+
fMerMel2.1_cnag1_Chr2	20697320	20697419	18	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	20697420	21893577	19	W	fMerMel2.1_cnag1_Chr2_c10	1	1196158	+
fMerMel2.1_cnag1_Chr2	21893578	21893677	20	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	21893678	23238842	21	W	fMerMel2.1_cnag1_Chr2_c11	1	1345165	+
fMerMel2.1_cnag1_Chr2	23238843	23238942	22	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	23238943	23404544	23	W	fMerMel2.1_cnag1_Chr2_c12	1	165602	+
fMerMel2.1_cnag1_Chr2	23404545	23404644	24	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	23404645	23770470	25	W	fMerMel2.1_cnag1_Chr2_c13	1	365826	+
fMerMel2.1_cnag1_Chr2	23770471	23770570	26	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	23770571	24899635	27	W	fMerMel2.1_cnag1_Chr2_c14	1	1129065	+
fMerMel2.1_cnag1_Chr2	24899636	24899735	28	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	24899736	28689430	29	W	fMerMel2.1_cnag1_Chr2_c15	1	3789695	+
fMerMel2.1_cnag1_Chr2	28689431	28689530	30	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	28689531	33241447	31	W	fMerMel2.1_cnag1_Chr2_c16	1	4551917	+
fMerMel2.1_cnag1_Chr2	33241448	33241547	32	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	33241548	33410166	33	W	fMerMel2.1_cnag1_Chr2_c17	1	168619	+
fMerMel2.1_cnag1_Chr2	33410167	33410266	34	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	33410267	40470932	35	W	fMerMel2.1_cnag1_Chr2_c18	1	7060666	+
fMerMel2.1_cnag1_Chr2	40470933	40471032	36	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	40471033	40882051	37	W	fMerMel2.1_cnag1_Chr2_c19	1	411019	+
fMerMel2.1_cnag1_Chr2	40882052	40882151	38	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	40882152	50084281	39	W	fMerMel2.1_cnag1_Chr2_c20	1	9202130	+
fMerMel2.1_cnag1_Chr2	50084282	50084381	40	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr2	50084382	50776625	41	W	fMerMel2.1_cnag1_Chr2_c21	1	692244	+
fMerMel2.1_cnag1_Chr3	1	12617685	1	W	fMerMel2.1_cnag1_Chr3_c01	1	12617685	+
fMerMel2.1_cnag1_Chr3	12617686	12617785	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr3	12617786	13871707	3	W	fMerMel2.1_cnag1_Chr3_c02	1	1253922	+
fMerMel2.1_cnag1_Chr3	13871708	13871807	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr3	13871808	43352766	5	W	fMerMel2.1_cnag1_Chr3_c03	1	29480959	+
fMerMel2.1_cnag1_Chr3	43352767	43352866	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr3	43352867	44892447	7	W	fMerMel2.1_cnag1_Chr3_c04	1	1539581	+
fMerMel2.1_cnag1_Chr3	44892448	44892547	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr3	44892548	45020414	9	W	fMerMel2.1_cnag1_Chr3_c05	1	127867	+
fMerMel2.1_cnag1_Chr4	1	1187397	1	W	fMerMel2.1_cnag1_Chr4_c01	1	1187397	+
fMerMel2.1_cnag1_Chr4	1187398	1187497	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	1187498	10171073	3	W	fMerMel2.1_cnag1_Chr4_c02	1	8983576	+
fMerMel2.1_cnag1_Chr4	10171074	10171173	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	10171174	14925691	5	W	fMerMel2.1_cnag1_Chr4_c03	1	4754518	+
fMerMel2.1_cnag1_Chr4	14925692	14925791	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	14925792	15279436	7	W	fMerMel2.1_cnag1_Chr4_c04	1	353645	+
fMerMel2.1_cnag1_Chr4	15279437	15279536	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	15279537	16826232	9	W	fMerMel2.1_cnag1_Chr4_c05	1	1546696	+
fMerMel2.1_cnag1_Chr4	16826233	16826332	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	16826333	25761200	11	W	fMerMel2.1_cnag1_Chr4_c06	1	8934868	+
fMerMel2.1_cnag1_Chr4	25761201	25761300	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	25761301	29186378	13	W	fMerMel2.1_cnag1_Chr4_c07	1	3425078	+
fMerMel2.1_cnag1_Chr4	29186379	29186478	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	29186479	29496632	15	W	fMerMel2.1_cnag1_Chr4_c08	1	310154	+
fMerMel2.1_cnag1_Chr4	29496633	29496732	16	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	29496733	29606407	17	W	fMerMel2.1_cnag1_Chr4_c09	1	109675	+
fMerMel2.1_cnag1_Chr4	29606408	29606507	18	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	29606508	29759824	19	W	fMerMel2.1_cnag1_Chr4_c10	1	153317	+
fMerMel2.1_cnag1_Chr4	29759825	29759924	20	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	29759925	30006912	21	W	fMerMel2.1_cnag1_Chr4_c11	1	246988	+
fMerMel2.1_cnag1_Chr4	30006913	30007012	22	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	30007013	30902282	23	W	fMerMel2.1_cnag1_Chr4_c12	1	895270	+
fMerMel2.1_cnag1_Chr4	30902283	30902382	24	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	30902383	31153320	25	W	fMerMel2.1_cnag1_Chr4_c13	1	250938	+
fMerMel2.1_cnag1_Chr4	31153321	31153420	26	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	31153421	31430064	27	W	fMerMel2.1_cnag1_Chr4_c14	1	276644	+
fMerMel2.1_cnag1_Chr4	31430065	31430164	28	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	31430165	31717055	29	W	fMerMel2.1_cnag1_Chr4_c15	1	286891	+
fMerMel2.1_cnag1_Chr4	31717056	31717155	30	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	31717156	32242265	31	W	fMerMel2.1_cnag1_Chr4_c16	1	525110	+
fMerMel2.1_cnag1_Chr4	32242266	32242365	32	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	32242366	34457390	33	W	fMerMel2.1_cnag1_Chr4_c17	1	2215025	+
fMerMel2.1_cnag1_Chr4	34457391	34457490	34	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	34457491	35136138	35	W	fMerMel2.1_cnag1_Chr4_c18	1	678648	+
fMerMel2.1_cnag1_Chr4	35136139	35136238	36	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr4	35136239	35452080	37	W	fMerMel2.1_cnag1_Chr4_c19	1	315842	+
fMerMel2.1_cnag1_Chr7	1	3219233	1	W	fMerMel2.1_cnag1_Chr7_c01	1	3219233	+
fMerMel2.1_cnag1_Chr7	3219234	3219333	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	3219334	3485773	3	W	fMerMel2.1_cnag1_Chr7_c02	1	266440	+
fMerMel2.1_cnag1_Chr7	3485774	3485873	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	3485874	3984184	5	W	fMerMel2.1_cnag1_Chr7_c03	1	498311	+
fMerMel2.1_cnag1_Chr7	3984185	3984284	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	3984285	5475970	7	W	fMerMel2.1_cnag1_Chr7_c04	1	1491686	+
fMerMel2.1_cnag1_Chr7	5475971	5476070	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	5476071	6123160	9	W	fMerMel2.1_cnag1_Chr7_c05	1	647090	+
fMerMel2.1_cnag1_Chr7	6123161	6123260	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	6123261	6300143	11	W	fMerMel2.1_cnag1_Chr7_c06	1	176883	+
fMerMel2.1_cnag1_Chr7	6300144	6300243	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	6300244	8042444	13	W	fMerMel2.1_cnag1_Chr7_c07	1	1742201	+
fMerMel2.1_cnag1_Chr7	8042445	8042544	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	8042545	8302523	15	W	fMerMel2.1_cnag1_Chr7_c08	1	259979	+
fMerMel2.1_cnag1_Chr7	8302524	8302623	16	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	8302624	11508164	17	W	fMerMel2.1_cnag1_Chr7_c09	1	3205541	+
fMerMel2.1_cnag1_Chr7	11508165	11508264	18	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	11508265	29237752	19	W	fMerMel2.1_cnag1_Chr7_c10	1	17729488	+
fMerMel2.1_cnag1_Chr7	29237753	29237852	20	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr7	29237853	33414852	21	W	fMerMel2.1_cnag1_Chr7_c11	1	4177000	+
fMerMel2.1_cnag1_Chr5	1	1219460	1	W	fMerMel2.1_cnag1_Chr5_c01	1	1219460	+
fMerMel2.1_cnag1_Chr5	1219461	1219560	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr5	1219561	6596837	3	W	fMerMel2.1_cnag1_Chr5_c02	1	5377277	+
fMerMel2.1_cnag1_Chr5	6596838	6596937	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr5	6596938	21602324	5	W	fMerMel2.1_cnag1_Chr5_c03	1	15005387	+
fMerMel2.1_cnag1_Chr5	21602325	21602424	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr5	21602425	27309398	7	W	fMerMel2.1_cnag1_Chr5_c04	1	5706974	+
fMerMel2.1_cnag1_Chr5	27309399	27309498	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr5	27309499	28266673	9	W	fMerMel2.1_cnag1_Chr5_c05	1	957175	+
fMerMel2.1_cnag1_Chr5	28266674	28266773	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr5	28266774	28580704	11	W	fMerMel2.1_cnag1_Chr5_c06	1	313931	+
fMerMel2.1_cnag1_Chr5	28580705	28580804	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr5	28580805	31586891	13	W	fMerMel2.1_cnag1_Chr5_c07	1	3006087	+
fMerMel2.1_cnag1_Chr5	31586892	31586991	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr5	31586992	33356331	15	W	fMerMel2.1_cnag1_Chr5_c08	1	1769340	+
fMerMel2.1_cnag1_Chr6	1	677825	1	W	fMerMel2.1_cnag1_Chr6_c01	1	677825	+
fMerMel2.1_cnag1_Chr6	677826	677925	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr6	677926	2509908	3	W	fMerMel2.1_cnag1_Chr6_c02	1	1831983	+
fMerMel2.1_cnag1_Chr6	2509909	2510008	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr6	2510009	3827342	5	W	fMerMel2.1_cnag1_Chr6_c03	1	1317334	+
fMerMel2.1_cnag1_Chr6	3827343	3827442	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr6	3827443	14763883	7	W	fMerMel2.1_cnag1_Chr6_c04	1	10936441	+
fMerMel2.1_cnag1_Chr6	14763884	14763983	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr6	14763984	30260848	9	W	fMerMel2.1_cnag1_Chr6_c05	1	15496865	+
fMerMel2.1_cnag1_Chr6	30260849	30260948	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr6	30260949	31148378	11	W	fMerMel2.1_cnag1_Chr6_c06	1	887430	+
fMerMel2.1_cnag1_Chr6	31148379	31148478	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr6	31148479	31736478	13	W	fMerMel2.1_cnag1_Chr6_c07	1	588000	+
fMerMel2.1_cnag1_Chr6	31736479	31736578	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr6	31736579	31898994	15	W	fMerMel2.1_cnag1_Chr6_c08	1	162416	+
fMerMel2.1_cnag1_Chr6	31898995	31899094	16	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr6	31899095	33253109	17	W	fMerMel2.1_cnag1_Chr6_c09	1	1354015	+
fMerMel2.1_cnag1_Chr8	1	613398	1	W	fMerMel2.1_cnag1_Chr8_c01	1	613398	+
fMerMel2.1_cnag1_Chr8	613399	613498	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr8	613499	25671126	3	W	fMerMel2.1_cnag1_Chr8_c02	1	25057628	+
fMerMel2.1_cnag1_Chr8	25671127	25671226	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr8	25671227	30754103	5	W	fMerMel2.1_cnag1_Chr8_c03	1	5082877	+
fMerMel2.1_cnag1_Chr8	30754104	30754203	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr8	30754204	32860176	7	W	fMerMel2.1_cnag1_Chr8_c04	1	2105973	+
fMerMel2.1_cnag1_Chr9	1	354875	1	W	fMerMel2.1_cnag1_Chr9_c01	1	354875	+
fMerMel2.1_cnag1_Chr9	354876	354975	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	354976	819769	3	W	fMerMel2.1_cnag1_Chr9_c02	1	464794	+
fMerMel2.1_cnag1_Chr9	819770	819869	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	819870	3615210	5	W	fMerMel2.1_cnag1_Chr9_c03	1	2795341	+
fMerMel2.1_cnag1_Chr9	3615211	3615310	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	3615311	7930021	7	W	fMerMel2.1_cnag1_Chr9_c04	1	4314711	+
fMerMel2.1_cnag1_Chr9	7930022	7930121	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	7930122	11195098	9	W	fMerMel2.1_cnag1_Chr9_c05	1	3264977	+
fMerMel2.1_cnag1_Chr9	11195099	11195198	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	11195199	11406970	11	W	fMerMel2.1_cnag1_Chr9_c06	1	211772	+
fMerMel2.1_cnag1_Chr9	11406971	11407070	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	11407071	12881068	13	W	fMerMel2.1_cnag1_Chr9_c07	1	1473998	+
fMerMel2.1_cnag1_Chr9	12881069	12881168	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	12881169	12976361	15	W	fMerMel2.1_cnag1_Chr9_c08	1	95193	+
fMerMel2.1_cnag1_Chr9	12976362	12976461	16	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	12976462	24030964	17	W	fMerMel2.1_cnag1_Chr9_c09	1	11054503	+
fMerMel2.1_cnag1_Chr9	24030965	24031064	18	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	24031065	26361310	19	W	fMerMel2.1_cnag1_Chr9_c10	1	2330246	+
fMerMel2.1_cnag1_Chr9	26361311	26361410	20	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	26361411	26621040	21	W	fMerMel2.1_cnag1_Chr9_c11	1	259630	+
fMerMel2.1_cnag1_Chr9	26621041	26621140	22	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	26621141	26838893	23	W	fMerMel2.1_cnag1_Chr9_c12	1	217753	+
fMerMel2.1_cnag1_Chr9	26838894	26838993	24	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	26838994	27085592	25	W	fMerMel2.1_cnag1_Chr9_c13	1	246599	+
fMerMel2.1_cnag1_Chr9	27085593	27085692	26	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	27085693	31347692	27	W	fMerMel2.1_cnag1_Chr9_c14	1	4262000	+
fMerMel2.1_cnag1_Chr9	31347693	31347792	28	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr9	31347793	32531924	29	W	fMerMel2.1_cnag1_Chr9_c15	1	1184132	+
fMerMel2.1_cnag1_Chr10	1	24466181	1	W	fMerMel2.1_cnag1_Chr10_c01	1	24466181	+
fMerMel2.1_cnag1_Chr10	24466182	24466281	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr10	24466282	29174202	3	W	fMerMel2.1_cnag1_Chr10_c02	1	4707921	+
fMerMel2.1_cnag1_Chr10	29174203	29174302	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr10	29174303	32021586	5	W	fMerMel2.1_cnag1_Chr10_c03	1	2847284	+
fMerMel2.1_cnag1_Chr11	1	665865	1	W	fMerMel2.1_cnag1_Chr11_c01	1	665865	+
fMerMel2.1_cnag1_Chr11	665866	665965	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	665966	2615085	3	W	fMerMel2.1_cnag1_Chr11_c02	1	1949120	+
fMerMel2.1_cnag1_Chr11	2615086	2615185	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	2615186	2993067	5	W	fMerMel2.1_cnag1_Chr11_c03	1	377882	+
fMerMel2.1_cnag1_Chr11	2993068	2993167	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	2993168	7472064	7	W	fMerMel2.1_cnag1_Chr11_c04	1	4478897	+
fMerMel2.1_cnag1_Chr11	7472065	7472164	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	7472165	12657450	9	W	fMerMel2.1_cnag1_Chr11_c05	1	5185286	+
fMerMel2.1_cnag1_Chr11	12657451	12657550	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	12657551	26370470	11	W	fMerMel2.1_cnag1_Chr11_c06	1	13712920	+
fMerMel2.1_cnag1_Chr11	26370471	26370570	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	26370571	29564580	13	W	fMerMel2.1_cnag1_Chr11_c07	1	3194010	+
fMerMel2.1_cnag1_Chr11	29564581	29564680	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	29564681	30640516	15	W	fMerMel2.1_cnag1_Chr11_c08	1	1075836	+
fMerMel2.1_cnag1_Chr11	30640517	30640616	16	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	30640617	31164632	17	W	fMerMel2.1_cnag1_Chr11_c09	1	524016	+
fMerMel2.1_cnag1_Chr11	31164633	31164732	18	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr11	31164733	31397609	19	W	fMerMel2.1_cnag1_Chr11_c10	1	232877	+
fMerMel2.1_cnag1_Chr12	1	1177959	1	W	fMerMel2.1_cnag1_Chr12_c01	1	1177959	+
fMerMel2.1_cnag1_Chr12	1177960	1178059	2	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	1178060	3105935	3	W	fMerMel2.1_cnag1_Chr12_c02	1	1927876	+
fMerMel2.1_cnag1_Chr12	3105936	3106035	4	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	3106036	3553035	5	W	fMerMel2.1_cnag1_Chr12_c03	1	447000	+
fMerMel2.1_cnag1_Chr12	3553036	3553135	6	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	3553136	6105479	7	W	fMerMel2.1_cnag1_Chr12_c04	1	2552344	+
fMerMel2.1_cnag1_Chr12	6105480	6105579	8	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	6105580	7279317	9	W	fMerMel2.1_cnag1_Chr12_c05	1	1173738	+
fMerMel2.1_cnag1_Chr12	7279318	7279417	10	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	7279418	12156590	11	W	fMerMel2.1_cnag1_Chr12_c06	1	4877173	+
fMerMel2.1_cnag1_Chr12	12156591	12156690	12	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	12156691	12482869	13	W	fMerMel2.1_cnag1_Chr12_c07	1	326179	+
fMerMel2.1_cnag1_Chr12	12482870	12482969	14	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	12482970	21520985	15	W	fMerMel2.1_cnag1_Chr12_c08	1	9038016	+
fMerMel2.1_cnag1_Chr12	21520986	21521085	16	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	21521086	23389689	17	W	fMerMel2.1_cnag1_Chr12_c09	1	1868604	+
fMerMel2.1_cnag1_Chr12	23389690	23389789	18	U	100	scaffold	yes	proximity_ligation
fMerMel2.1_cnag1_Chr12	23389790	27068777	19	W	fMerMel2.1_cnag1_Chr12_c10	1	3678988	+
fMerMel2.1_cnag1_Chr12	27068778	27068877	20	U	100	scaffold	yes	proximity_ligation
