MT	mitfi	gene	1	68	.	+	.	ID=MTfXyrNov1_g01;Name=trnF
MT	mitfi	tRNA	1	68	.	+	.	ID=MTfXyrNov1_g01.1;Parent=MTfXyrNov1_g01;Name=trnF
MT	mitfi	exon	1	68	1.4000000262543149e-14	+	.	ID=MTfXyrNov1_g01.exon1;Parent=MTfXyrNov1_g01.1;Name=trnF
MT	mitfi	gene	69	1017	.	+	.	ID=MTfXyrNov1_g02;Name=rrnS
MT	mitfi	rRNA	69	1017	.	+	.	ID=MTfXyrNov1_g02.1;Parent=MTfXyrNov1_g02;Name=rrnS
MT	mitfi	exon	69	1017	0.0	+	.	ID=MTfXyrNov1_g02.exon1;Parent=MTfXyrNov1_g02.1;Name=rrnS
MT	mitfi	gene	1337	1410	.	+	.	ID=MTfXyrNov1_g03;Name=trnV
MT	mitfi	tRNA	1337	1410	.	+	.	ID=MTfXyrNov1_g03.1;Parent=MTfXyrNov1_g03;Name=trnV
MT	mitfi	exon	1337	1410	3.99999992980668e-13	+	.	ID=MTfXyrNov1_g03.exon1;Parent=MTfXyrNov1_g03.1;Name=trnV
MT	mitfi	gene	1807	3465	.	+	.	ID=MTfXyrNov1_g04;Name=rrnL
MT	mitfi	rRNA	1807	3465	.	+	.	ID=MTfXyrNov1_g04.1;Parent=MTfXyrNov1_g04;Name=rrnL
MT	mitfi	exon	1807	3465	0.0	+	.	ID=MTfXyrNov1_g04.exon1;Parent=MTfXyrNov1_g04.1;Name=rrnL
MT	mitfi	gene	3467	3540	.	+	.	ID=MTfXyrNov1_g05;Name=trnL2
MT	mitfi	tRNA	3467	3540	.	+	.	ID=MTfXyrNov1_g05.1;Parent=MTfXyrNov1_g05;Name=trnL2
MT	mitfi	exon	3467	3540	2.799999988811752e-11	+	.	ID=MTfXyrNov1_g05.exon1;Parent=MTfXyrNov1_g05.1;Name=trnL2
MT	mitos	gene	3541	4512	.	+	.	ID=MTfXyrNov1_g06;Name=nad1
MT	mitos	mRNA	3541	4512	.	+	.	ID=MTfXyrNov1_g06.1;Parent=MTfXyrNov1_g06;Name=nad1
MT	mitos	exon	3541	4512	758568510.7	+	.	ID=MTfXyrNov1_g06.exon1;Parent=MTfXyrNov1_g06.1;Name=nad1
MT	mitfi	gene	4517	4588	.	+	.	ID=MTfXyrNov1_g07;Name=trnI
MT	mitfi	tRNA	4517	4588	.	+	.	ID=MTfXyrNov1_g07.1;Parent=MTfXyrNov1_g07;Name=trnI
MT	mitfi	exon	4517	4588	1.1999999952050366e-11	+	.	ID=MTfXyrNov1_g07.exon1;Parent=MTfXyrNov1_g07.1;Name=trnI
MT	mitfi	gene	4588	4658	.	-	.	ID=MTfXyrNov1_g08;Name=trnQ
MT	mitfi	tRNA	4588	4658	.	-	.	ID=MTfXyrNov1_g08.1;Parent=MTfXyrNov1_g08;Name=trnQ
MT	mitfi	exon	4588	4658	9.20000004925481e-17	-	.	ID=MTfXyrNov1_g08.exon1;Parent=MTfXyrNov1_g08.1;Name=trnQ
MT	mitfi	gene	4658	4726	.	+	.	ID=MTfXyrNov1_g09;Name=trnM
MT	mitfi	tRNA	4658	4726	.	+	.	ID=MTfXyrNov1_g09.1;Parent=MTfXyrNov1_g09;Name=trnM
MT	mitfi	exon	4658	4726	3.099999979481495e-14	+	.	ID=MTfXyrNov1_g09.exon1;Parent=MTfXyrNov1_g09.1;Name=trnM
MT	mitos	gene	4700	5533	.	+	.	ID=MTfXyrNov1_g10;Name=nad2
MT	mitos	mRNA	4700	5533	.	+	.	ID=MTfXyrNov1_g10.1;Parent=MTfXyrNov1_g10;Name=nad2
MT	mitos	exon	4700	5533	327237027.9	+	.	ID=MTfXyrNov1_g10.exon1;Parent=MTfXyrNov1_g10.1;Name=nad2
MT	mitfi	gene	5771	5843	.	+	.	ID=MTfXyrNov1_g11;Name=trnW
MT	mitfi	tRNA	5771	5843	.	+	.	ID=MTfXyrNov1_g11.1;Parent=MTfXyrNov1_g11;Name=trnW
MT	mitfi	exon	5771	5843	3.000000026176508e-09	+	.	ID=MTfXyrNov1_g11.exon1;Parent=MTfXyrNov1_g11.1;Name=trnW
MT	mitfi	gene	5846	5914	.	-	.	ID=MTfXyrNov1_g12;Name=trnA
MT	mitfi	tRNA	5846	5914	.	-	.	ID=MTfXyrNov1_g12.1;Parent=MTfXyrNov1_g12;Name=trnA
MT	mitfi	exon	5846	5914	8.499999749195242e-13	-	.	ID=MTfXyrNov1_g12.exon1;Parent=MTfXyrNov1_g12.1;Name=trnA
MT	mitfi	gene	5916	5988	.	-	.	ID=MTfXyrNov1_g13;Name=trnN
MT	mitfi	tRNA	5916	5988	.	-	.	ID=MTfXyrNov1_g13.1;Parent=MTfXyrNov1_g13;Name=trnN
MT	mitfi	exon	5916	5988	1.2000000467046398e-15	-	.	ID=MTfXyrNov1_g13.exon1;Parent=MTfXyrNov1_g13.1;Name=trnN
MT	mitfi	origin_of_replication	5994	6026	.	+	.	ID=gene_OL;gene_id=OL
MT	mitfi	gene	6027	6093	.	-	.	ID=MTfXyrNov1_g14;Name=trnC
MT	mitfi	tRNA	6027	6093	.	-	.	ID=MTfXyrNov1_g14.1;Parent=MTfXyrNov1_g14;Name=trnC
MT	mitfi	exon	6027	6093	5.699999933855837e-12	-	.	ID=MTfXyrNov1_g14.exon1;Parent=MTfXyrNov1_g14.1;Name=trnC
MT	mitfi	gene	6094	6163	.	-	.	ID=MTfXyrNov1_g15;Name=trnY
MT	mitfi	tRNA	6094	6163	.	-	.	ID=MTfXyrNov1_g15.1;Parent=MTfXyrNov1_g15;Name=trnY
MT	mitfi	exon	6094	6163	5.300000029813629e-16	-	.	ID=MTfXyrNov1_g15.exon1;Parent=MTfXyrNov1_g15.1;Name=trnY
MT	mitos	gene	6174	7705	.	+	.	ID=MTfXyrNov1_g16;Name=cox1
MT	mitos	mRNA	6174	7705	.	+	.	ID=MTfXyrNov1_g16.1;Parent=MTfXyrNov1_g16;Name=cox1
MT	mitos	exon	6174	6473	299293981.6	+	.	ID=MTfXyrNov1_g16.exon1;Parent=MTfXyrNov1_g16.1;Name=cox1-a
MT	mitos	exon	6503	7705	1464524657.2	+	.	ID=MTfXyrNov1_g16.exon2;Parent=MTfXyrNov1_g16.1;Name=cox1-b
MT	mitfi	gene	7715	7785	.	-	.	ID=MTfXyrNov1_g17;Name=trnS2
MT	mitfi	tRNA	7715	7785	.	-	.	ID=MTfXyrNov1_g17.1;Parent=MTfXyrNov1_g17;Name=trnS2
MT	mitfi	exon	7715	7785	1.4999999397961872e-13	-	.	ID=MTfXyrNov1_g17.exon1;Parent=MTfXyrNov1_g17.1;Name=trnS2
MT	mitfi	gene	7789	7857	.	+	.	ID=MTfXyrNov1_g18;Name=trnD
MT	mitfi	tRNA	7789	7857	.	+	.	ID=MTfXyrNov1_g18.1;Parent=MTfXyrNov1_g18;Name=trnD
MT	mitfi	exon	7789	7857	5.299999883412454e-10	+	.	ID=MTfXyrNov1_g18.exon1;Parent=MTfXyrNov1_g18.1;Name=trnD
MT	mitos	gene	7865	8555	.	+	.	ID=MTfXyrNov1_g19;Name=cox2
MT	mitos	mRNA	7865	8555	.	+	.	ID=MTfXyrNov1_g19.1;Parent=MTfXyrNov1_g19;Name=cox2
MT	mitos	exon	7865	8555	452253103.8	+	.	ID=MTfXyrNov1_g19.exon1;Parent=MTfXyrNov1_g19.1;Name=cox2
MT	mitfi	gene	8556	8630	.	+	.	ID=MTfXyrNov1_g20;Name=trnK
MT	mitfi	tRNA	8556	8630	.	+	.	ID=MTfXyrNov1_g20.1;Parent=MTfXyrNov1_g20;Name=trnK
MT	mitfi	exon	8556	8630	1.3999999839026675e-15	+	.	ID=MTfXyrNov1_g20.exon1;Parent=MTfXyrNov1_g20.1;Name=trnK
MT	mitos	gene	8632	8799	.	+	.	ID=MTfXyrNov1_g21;Name=atp8
MT	mitos	mRNA	8632	8799	.	+	.	ID=MTfXyrNov1_g21.1;Parent=MTfXyrNov1_g21;Name=atp8
MT	mitos	exon	8632	8799	6765646.5	+	.	ID=MTfXyrNov1_g21.exon1;Parent=MTfXyrNov1_g21.1;Name=atp8
MT	mitos	gene	8790	9473	.	+	.	ID=MTfXyrNov1_g22;Name=atp6
MT	mitos	mRNA	8790	9473	.	+	.	ID=MTfXyrNov1_g22.1;Parent=MTfXyrNov1_g22;Name=atp6
MT	mitos	exon	8790	9473	275149079.8	+	.	ID=MTfXyrNov1_g22.exon1;Parent=MTfXyrNov1_g22.1;Name=atp6
MT	mitos	gene	9473	10258	.	+	.	ID=MTfXyrNov1_g23;Name=cox3
MT	mitos	mRNA	9473	10258	.	+	.	ID=MTfXyrNov1_g23.1;Parent=MTfXyrNov1_g23;Name=cox3
MT	mitos	exon	9473	10258	602356164.3	+	.	ID=MTfXyrNov1_g23.exon1;Parent=MTfXyrNov1_g23.1;Name=cox3
MT	mitfi	gene	10258	10328	.	+	.	ID=MTfXyrNov1_g24;Name=trnG
MT	mitfi	tRNA	10258	10328	.	+	.	ID=MTfXyrNov1_g24.1;Parent=MTfXyrNov1_g24;Name=trnG
MT	mitfi	exon	10258	10328	6.999999885293207e-11	+	.	ID=MTfXyrNov1_g24.exon1;Parent=MTfXyrNov1_g24.1;Name=trnG
MT	mitos	gene	10329	10671	.	+	.	ID=MTfXyrNov1_g25;Name=nad3
MT	mitos	mRNA	10329	10671	.	+	.	ID=MTfXyrNov1_g25.1;Parent=MTfXyrNov1_g25;Name=nad3
MT	mitos	exon	10329	10671	70436830.7	+	.	ID=MTfXyrNov1_g25.exon1;Parent=MTfXyrNov1_g25.1;Name=nad3
MT	mitfi	gene	10681	10749	.	+	.	ID=MTfXyrNov1_g26;Name=trnR
MT	mitfi	tRNA	10681	10749	.	+	.	ID=MTfXyrNov1_g26.1;Parent=MTfXyrNov1_g26;Name=trnR
MT	mitfi	exon	10681	10749	8.300000227043358e-13	+	.	ID=MTfXyrNov1_g26.exon1;Parent=MTfXyrNov1_g26.1;Name=trnR
MT	mitos	gene	10750	11046	.	+	.	ID=MTfXyrNov1_g27;Name=nad4l
MT	mitos	mRNA	10750	11046	.	+	.	ID=MTfXyrNov1_g27.1;Parent=MTfXyrNov1_g27;Name=nad4l
MT	mitos	exon	10750	11046	44822006.5	+	.	ID=MTfXyrNov1_g27.exon1;Parent=MTfXyrNov1_g27.1;Name=nad4l
MT	mitos	gene	11040	12420	.	+	.	ID=MTfXyrNov1_g28;Name=nad4
MT	mitos	mRNA	11040	12420	.	+	.	ID=MTfXyrNov1_g28.1;Parent=MTfXyrNov1_g28;Name=nad4
MT	mitos	exon	11040	12420	1201827814.8	+	.	ID=MTfXyrNov1_g28.exon1;Parent=MTfXyrNov1_g28.1;Name=nad4
MT	mitfi	gene	12421	12489	.	+	.	ID=MTfXyrNov1_g29;Name=trnH
MT	mitfi	tRNA	12421	12489	.	+	.	ID=MTfXyrNov1_g29.1;Parent=MTfXyrNov1_g29;Name=trnH
MT	mitfi	exon	12421	12489	8.80000031178163e-11	+	.	ID=MTfXyrNov1_g29.exon1;Parent=MTfXyrNov1_g29.1;Name=trnH
MT	mitfi	gene	12490	12558	.	+	.	ID=MTfXyrNov1_g30;Name=trnS1
MT	mitfi	tRNA	12490	12558	.	+	.	ID=MTfXyrNov1_g30.1;Parent=MTfXyrNov1_g30;Name=trnS1
MT	mitfi	exon	12490	12558	1.799999971296984e-08	+	.	ID=MTfXyrNov1_g30.exon1;Parent=MTfXyrNov1_g30.1;Name=trnS1
MT	mitfi	gene	12563	12635	.	+	.	ID=MTfXyrNov1_g31;Name=trnL1
MT	mitfi	tRNA	12563	12635	.	+	.	ID=MTfXyrNov1_g31.1;Parent=MTfXyrNov1_g31;Name=trnL1
MT	mitfi	exon	12563	12635	8.299999736603837e-21	+	.	ID=MTfXyrNov1_g31.exon1;Parent=MTfXyrNov1_g31.1;Name=trnL1
MT	mitos	gene	12639	14483	.	+	.	ID=MTfXyrNov1_g32;Name=nad5
MT	mitos	mRNA	12639	14483	.	+	.	ID=MTfXyrNov1_g32.1;Parent=MTfXyrNov1_g32;Name=nad5
MT	mitos	exon	12639	14483	1593966254.5	+	.	ID=MTfXyrNov1_g32.exon1;Parent=MTfXyrNov1_g32.1;Name=nad5
MT	mitos	gene	14480	15007	.	-	.	ID=MTfXyrNov1_g33;Name=nad6
MT	mitos	mRNA	14480	15007	.	-	.	ID=MTfXyrNov1_g33.1;Parent=MTfXyrNov1_g33;Name=nad6
MT	mitos	exon	14480	15007	61287730.0	-	.	ID=MTfXyrNov1_g33.exon1;Parent=MTfXyrNov1_g33.1;Name=nad6
MT	mitfi	gene	15008	15078	.	-	.	ID=MTfXyrNov1_g34;Name=trnE
MT	mitfi	tRNA	15008	15078	.	-	.	ID=MTfXyrNov1_g34.1;Parent=MTfXyrNov1_g34;Name=trnE
MT	mitfi	exon	15008	15078	6.499999843923021e-11	-	.	ID=MTfXyrNov1_g34.exon1;Parent=MTfXyrNov1_g34.1;Name=trnE
MT	mitos	gene	15105	15917	.	+	.	ID=MTfXyrNov1_g35;Name=cob
MT	mitos	mRNA	15105	15917	.	+	.	ID=MTfXyrNov1_g35.1;Parent=MTfXyrNov1_g35;Name=cob
MT	mitos	exon	15105	15917	693261959.1	+	.	ID=MTfXyrNov1_g35.exon1;Parent=MTfXyrNov1_g35.1;Name=cob
MT	mitfi	gene	16245	16315	.	+	.	ID=MTfXyrNov1_g36;Name=trnT
MT	mitfi	tRNA	16245	16315	.	+	.	ID=MTfXyrNov1_g36.1;Parent=MTfXyrNov1_g36;Name=trnT
MT	mitfi	exon	16245	16315	1.4999999397961872e-13	+	.	ID=MTfXyrNov1_g36.exon1;Parent=MTfXyrNov1_g36.1;Name=trnT
MT	mitfi	gene	16315	16384	.	-	.	ID=MTfXyrNov1_g37;Name=trnP
MT	mitfi	tRNA	16315	16384	.	-	.	ID=MTfXyrNov1_g37.1;Parent=MTfXyrNov1_g37;Name=trnP
MT	mitfi	exon	16315	16384	2.399999957884008e-13	-	.	ID=MTfXyrNov1_g37.exon1;Parent=MTfXyrNov1_g37.1;Name=trnP
MT	mitos	origin_of_replication	16645	17144	.	+	.	ID=gene_OH;gene_id=OH
