Almond Data

Name Sort descending Created Size
Go up
files_description.txt 07/30/2019 - 09:52 2.15 KB
pdulcis26.chromosomes.agp 07/26/2018 - 17:22 137.19 KB
pdulcis26.chromosomes.fasta.gz 07/26/2018 - 17:26 64.96 MB
pdulcis26.contigs.fa.gz 07/26/2018 - 17:24 65 MB
pdulcis26.scaffolds.agp 07/26/2018 - 17:23 760.67 KB
pdulcis26.scaffolds.fa.gz 07/26/2018 - 17:24 65.06 MB
Prudul26A.cds.fa.gz 07/26/2018 - 17:27 10.41 MB
Prudul26A.chromosomes.gff3.gz 07/27/2018 - 12:47 4.42 MB
Prudul26A.gff3.gz 07/26/2018 - 17:27 4.41 MB
Prudul26A.longestpeptide.fa.gz 07/26/2018 - 17:27 6.38 MB
Prudul26A.pep.fa.gz 07/26/2018 - 17:27 6.63 MB
Prudul26A.stats 07/26/2018 - 17:41 1.44 KB
Prudul26A.transcripts.fa.gz 07/26/2018 - 17:27 13.93 MB
Prudul26B.cds.fa.gz 07/31/2019 - 11:55 10.71 MB
Prudul26B.chromosomes.gff3.gz 07/31/2019 - 11:55 6.01 MB
Prudul26B.gff3.gz 07/31/2019 - 11:55 6.1 MB
Prudul26B.longest_peptide.fa.gz 07/31/2019 - 11:55 6.59 MB
Prudul26B.pep.fa.gz 07/31/2019 - 11:55 6.83 MB
Prudul26B.transcripts.fa.gz 07/31/2019 - 11:55 14.3 MB
Prudul26ncA.chromosomes.gff3.gz 07/27/2018 - 12:47 317.91 KB
Prudul26ncA.gff3.gz 07/26/2018 - 17:27 332.49 KB
Prudul26ncA.transcripts.fa.gz 07/26/2018 - 17:27 862.02 KB
Prudul26ncB.chromosomes.gff3.gz 07/31/2019 - 13:23 316.29 KB
Prudul26ncB.gff3.gz 07/31/2019 - 13:23 331.44 KB
Prudul26ncB.transcripts.fa.gz 07/31/2019 - 13:23 857.59 KB
25 files | 295.57 MB
project_data