Name Sort descending | Size | |
---|---|---|
Go up | ||
files_description | 1.82 KB | |
Saurata.new-annotated-transcripts.EC_prot.txt | 2.5 KB | |
Saurata.new-annotated-transcripts.fa.gz | 147.47 KB | |
Saurata.new-annotated-transcripts.GO_prot.txt | 83.85 KB | |
Saurata.new-annotated-transcripts.ionic-channels.txt | 187 bytes | |
Saurata.new-annotated-transcripts.pep.fa.gz | 22.69 KB | |
Saurata.new-annotated-transcripts.protein_definition.txt | 10.53 KB | |
Saurata1B.cds.fa.gz | 16.02 MB | |
Saurata1B.EC_prot.txt | 153.81 KB | |
Saurata1B.FA.gff3.gz | 14.55 MB | |
Saurata1B.GO_prot.txt | 3.66 MB | |
Saurata1B.ionic_channels.definition.txt | 29.31 KB | |
Saurata1B.longestpeptide.fa.gz | 8.55 MB | |
Saurata1B.pep.fa.gz | 9.67 MB | |
Saurata1B.protein_definition.txt | 1.31 MB | |
Saurata1B.transcripts.fa.gz | 27.13 MB | |
Saurata1ncB.gff3.gz | 6.16 MB | |
Saurata1ncB.transcripts.fa.gz | 33.72 MB | |
Saurata_final_0817.genome.fa.gz | 226.49 MB |
19 files
|
347.7 MB
project_data