| Name Sort descending | Size | |
|---|---|---|
| Go up | ||
| 454isotigs.GMAP.pvulgaris_v10.gff3.gz | 3.16 MB | |
| cDNAs.GMAP.pvulgaris_v10.gff3.gz | 13.06 MB | |
| cufflinks.gff3.gz | 6.59 MB | |
| EVM-Models.gff3.gz | 4.82 MB | |
| geneid_bean_predictions_v10.gff3.gz | 13.99 MB | |
| glimmer_bean_predictions_v10.gff3.gz | 3.47 MB | |
| lnc.exons.gtf.gz | 68.07 KB | |
| lnc.genes.gtf.gz | 13.79 KB | |
| non_coding_infernal.gff3.gz | 48.78 KB | |
| pasa_assemblies.bean.gff3.gz | 10.51 MB | |
| PHASIBEAM10F.cds.fa.gz | 13.29 MB | |
| PHASIBEAM10F.gff3.gz | 9.44 MB | |
| PHASIBEAM10F.pep.fa.gz | 7.82 MB | |
| proteins.gff3.gz | 17.35 MB | |
| pvulgaris.v10.fa.gz | 135.33 MB | |
| sgp2_bean_predictions_v10.gff3.gz | 13.68 MB | |
| transdecoder_bean.gff3.gz | 11.95 MB |
17 files
|
264.59 MB
project_data