Name Sort descending | Size | |
---|---|---|
Go up | ||
Hispid2B.chrom.cds.fa.gz | 11.22 MB | |
Hispid2B.chrom.gene_name.gff3.gz | 7.72 MB | |
Hispid2B.chrom.gff3.gz | 7.66 MB | |
Hispid2B.chrom.gtf.gz | 9.06 MB | |
Hispid2B.chrom.longest_peptide.fa.gz | 6.84 MB | |
Hispid2B.chrom.pep.fa.gz | 7.12 MB | |
Hispid2B.chrom.transcripts.fa.gz | 17.8 MB | |
Hispid2ncA.chrom.gff3.gz | 1.61 MB | |
Hispid2ncA.chrom.transcripts.fa.gz | 13.58 MB | |
mSigHis1.assembly.fa.gz | 721.78 MB | |
sig_to_ens.genes.lkp.tbl | 513.45 KB |
11 files
|
804.89 MB
project_data