Name Sort descending | Size | Modified | |
---|---|---|---|
Go up | 3 | ||
files_summary.txt | 1.04 KB | 08/09/2023 - 07:44 | |
fMerMel_genome_annotation_report.pdf | 297.91 KB | 08/09/2023 - 07:46 | |
go4topGO.txt | 2.23 MB | 08/09/2023 - 08:09 | |
MERME1A.cds.fa.gz | 16.21 MB | 08/09/2023 - 07:08 | |
MERME1A.FA.gff3.gz | 10.39 MB | 08/09/2023 - 08:08 | |
MERME1A.longestpeptide.fa.gz | 8.71 MB | 08/09/2023 - 07:08 | |
MERME1A.pep.fa.gz | 9.65 MB | 08/09/2023 - 07:08 | |
MERME1A.pep.formatted.fa.gz | 9.64 MB | 08/09/2023 - 07:08 | |
MERME1A.stats.txt | 1.49 KB | 08/09/2023 - 07:08 | |
MERME1A.transcripts.fa.gz | 26.73 MB | 08/09/2023 - 07:08 | |
MERME1ncA.gff3.gz | 585.65 KB | 08/09/2023 - 07:09 | |
MERME1ncA.transcripts.fa.gz | 1.41 MB | 08/09/2023 - 07:09 | |
protein_definitions.txt | 1.47 MB | 08/09/2023 - 08:08 |
13 files
|
87.31 MB
project_data