Name Sort descending | Size | |
---|---|---|
Go up | ||
b2g_project.pdf | 481.79 KB | |
Cdip2A.cds.fa.gz | 10.73 MB | |
Cdip2A.FA.gff3.gz | 9 MB | |
Cdip2A.longestpeptide.fa.gz | 4.67 MB | |
Cdip2A.pep.fa.gz | 5.76 MB | |
Cdip2A.transcripts.fa.gz | 29.14 MB | |
Cdip2ncA.gff3.gz | 298.58 KB | |
Cdip2ncA.transcripts.fa.gz | 1.46 MB | |
clodip2.scaffolds.fa.gz | 52.45 MB | |
Clodip2_genome_annotation_report.pdf | 167.49 KB | |
files_description.txt | 954 bytes | |
Repeats.gff3.gz | 2.82 MB |
12 files
|
116.97 MB
project_data