Name Sort descending | Size | |
---|---|---|
Go up | ||
b2g_project.pdf | 315.83 KB | |
EC_prot.txt.gz | 687 bytes | |
files_description | 1021 bytes | |
GO_prot.txt.gz | 15.44 KB | |
interpro.tbl.gz | 71.31 KB | |
pangenome_contigs_longerthangenemedian.fa.gz | 29.54 MB | |
pangenome_contigs_longerthangenemedian.masked.fa.gz | 21.69 MB | |
PAV1A.cds.fa.gz | 2.76 MB | |
PAV1A.FA.gff3.gz | 1.46 MB | |
PAV1A.longestpeptide.fa.gz | 2.03 MB | |
PAV1A.pep.fa.gz | 2.07 MB | |
PAV1A.stats.txt.gz | 626 bytes | |
PAV1A.transcripts.fa.gz | 2.91 MB | |
protein_definition.txt.gz | 20.52 KB | |
Repeats.gff3.gz | 5.1 MB |
15 files
|
67.97 MB
project_data