Name Sort descending | Size | |
---|---|---|
Go up | ||
mg10.myticins.annotation.gff3.gz | 955 bytes | |
mg10.repeats.gff3.gz | 61.95 MB | |
mg10.scaffolds.fa.gz | 361.04 MB | |
mg10.scaffolds.masked.fasta.gz | 224.18 MB | |
MGAL10A.go4topGO.genes.txt | 2.14 MB | |
MGAL10A.go_terms.txt | 11.39 MB | |
MGAL10A.interpro.tbl.gz | 1.82 MB | |
MGAL10A.protein_definition.txt | 1.76 MB | |
MGAL10B.annot.gff3.gz | 12.73 MB | |
MGAL10B.cds.fa.gz | 24.6 MB | |
MGAL10B.go4topGO.genes.txt | 2.14 MB | |
MGAL10B.go_terms.txt | 11.39 MB | |
MGAL10B.interpro.tbl.gz | 1.82 MB | |
MGAL10B.longestpeptide.fa.gz | 14.32 MB | |
MGAL10B.pep.fa.gz | 15.34 MB | |
MGAL10B.protein_definition.txt | 1.76 MB | |
MGAL10B.transcripts.fa.gz | 33.45 MB | |
README | 941 bytes |
18 files
|
781.82 MB
project_data