Name Sort descending | Size | |
---|---|---|
Go up | ||
Functional_annotation_update | ||
Oe5.scaffolds.masked.fa.gz | 178.78 MB | |
Oe6.scaffolds.fa.gz | 346.88 MB | |
Oe6.scaffolds.masked.fa.gz | 164.4 MB | |
OE6A.cds.fa.gz | 20.35 MB | |
OE6A.gff3.gz | 10.29 MB | |
OE6A.length_dist.pdf | 150.94 KB | |
OE6A.longestpeptide.fa.gz | 11.57 MB | |
OE6A.pep.fa.gz | 12.63 MB | |
OE6A.stats.txt | 1.44 KB | |
OE6A.transcripts.fa.gz | 32.64 MB | |
OE6ncA.gff3.gz | 1.41 MB | |
OE6ncA.transcripts.fa.gz | 8.91 MB |
1 folder
|
12 files
|
788.02 MB
project_data