Name Sort descending | Size | |
---|---|---|
Go up | ||
Oe9.chromosomes.agp.gz | 29.16 KB | |
Oe9.chromosomes_plus_unplaced.fa.gz | 346.31 MB | |
Oe9.Repeats.gff3.gz | 49.55 MB | |
Oe9.scaffolds.fa.gz | 346.34 MB | |
OE9D.cds.fa.gz | 20.08 MB | |
OE9D.chromosomes.gff3.gz | 12.03 MB | |
OE9D.gff3.gz | 11.99 MB | |
OE9D.longest_peptide.fa.gz | 11.4 MB | |
OE9D.pep.fa.gz | 12.44 MB | |
OE9D.transcripts.fa.gz | 31.87 MB | |
OE9ncA.chromosomes.gff3.gz | 1.42 MB | |
OE9ncA.gff3.gz | 1.41 MB | |
OE9ncA.transcripts.fa.gz | 8.87 MB |
13 files
|
853.73 MB
project_data