| Name Sort descending | Size | |
|---|---|---|
| Go up | ||
| files_summary.txt | 1 KB | |
| go4topGO.txt | 4.39 MB | |
| md5sum.txt | 61 bytes | |
| mPanOnc1.3.scaffolds.fa.gz | 701.48 MB | |
| Panthera_onca_genome_annotation_report.pdf | 328.28 KB | |
| PAON1A.cds.fa.gz | 12.56 MB | |
| PAON1A.FA.gff3.gz | 9.44 MB | |
| PAON1A.longestpeptide.fa.gz | 6.85 MB | |
| PAON1A.pep.fa.gz | 7.61 MB | |
| PAON1A.stats.txt | 1.49 KB | |
| PAON1A.transcripts.fa.gz | 28.02 MB | |
| PAON1ncA.gff3.gz | 2.25 MB | |
| PAON1ncA.transcripts.fa.gz | 8.02 MB | |
| protein_definitions.txt | 1.4 MB |
14 files
|
782.34 MB