| Name Sort descending | Size | |
|---|---|---|
| Go up | ||
| files_summary.txt | 934 bytes | |
| go4topGO.txt | 4.23 MB | |
| PAON5A.cds.fa.gz | 12.83 MB | |
| PAON5A.FA.gff3.gz | 9.6 MB | |
| PAON5A.longestpeptide.fa.gz | 7.01 MB | |
| PAON5A.pep.fa.gz | 7.77 MB | |
| PAON5A.stats.txt | 1.5 KB | |
| PAON5A.transcripts.fa.gz | 28.32 MB | |
| protein_definitions.txt | 1.39 MB |
9 files
|
71.16 MB