Name Sort descending | Size | |
---|---|---|
Go up | ||
b2g_project.pdf | 445.66 KB | |
EC_prot.txt | 94.43 KB | |
files_summary.txt | 1.68 KB | |
fSolSen1.LG_plus_unplaced.fa.gz | 173.6 MB | |
fSolSen1.Repeats.gff3.gz | 37.88 MB | |
fSolSen1A.cds.fa.gz | 15.65 MB | |
fSolSen1A.gff3.gz | 10.32 MB | |
fSolSen1A.longest_peptide.fa.gz | 8.04 MB | |
fSolSen1A.pep.fa.gz | 9.08 MB | |
fSolSen1A.stats.txt | 1.54 KB | |
fSolSen1A.transcripts.fa.gz | 24.1 MB | |
fSolSen1ncA.gff3.gz | 1.93 MB | |
fSolSen1ncA.transcripts.fa.gz | 2.3 MB | |
go4topGO.genes.txt | 752.04 KB | |
GO_prot.txt | 2 MB | |
protein_definition.txt | 1.36 MB | |
sole_genome_annotation_report.docx | 37.76 KB | |
sole_genome_annotation_report.pdf | 219.33 KB | |
SolSen1A.nr_swissprot.go4topGO.genes.txt | 1.19 MB | |
SolSen1A.nr_swissprot.GO_prot.txt | 2.15 MB | |
SolSen1A.nr_swissprot.protein_definition.txt | 1.6 MB |
21 files
|
292.71 MB
project_data