Almond Data

Name Sort descending Created Size
Go up
pdulcis9.pseudomolecules_plus_unplaced_scaffolds.fasta.gz 03/14/2018 - 15:55 65.73 MB
pdulcis9.pseudomolecules_plus_unplaced_scaffolds.masked.fa.gz 03/14/2018 - 15:55 46.34 MB
Prudul9B.annotation_basic.stats 03/14/2018 - 15:55 465 bytes
Prudul9B.cds.fa 03/14/2018 - 15:55 42.64 MB
Prudul9B.exon_lengths.txt 03/14/2018 - 15:55 607.39 KB
Prudul9B.gff3 03/14/2018 - 15:55 87.83 MB
Prudul9B.intron_lengths.txt 03/14/2018 - 15:55 584.34 KB
Prudul9B.longestpeptide.fa 03/14/2018 - 15:55 11.52 MB
Prudul9B.pep.fa 03/14/2018 - 15:55 14.58 MB
Prudul9B.stats.tsv 03/14/2018 - 15:55 1.44 KB
Prudul9B.transcripts.fa 03/14/2018 - 15:55 55.08 MB
Prudul9ncB.gff3 03/14/2018 - 15:55 2.88 MB
Prudul9ncB.transcripts.fa 03/14/2018 - 15:55 3.71 MB
13 files | 331.48 MB
project_data