Name Sort descending | Size | |
---|---|---|
Go up | ||
cgriseus1C.cds.fa.gz | 10.65 MB | |
cgriseus1C.exon_lengths.txt | 651.32 KB | |
cgriseus1C.gff3.gz | 6.42 MB | |
cgriseus1C.intron_lengths.txt | 679.82 KB | |
cgriseus1C.pep.fa.gz | 6.66 MB | |
cgriseus1C.stats.tsv | 1.45 KB | |
cgriseus1C.transcripts.fa.gz | 17.73 MB | |
cgriseus1ncB.final.gff3.gz | 3.43 MB | |
cgriseus1ncB.final.transcripts.fa.gz | 22.57 MB | |
cricetulus_griseus_Borth-Mito_pDR_ed.fa.gz | 618.11 MB |
10 files
|
686.87 MB
project_data