fScoSco Data

Name Sort descending Size Modified
Go up 3
files_summary.txt 1.13 KB 04/26/2023 - 13:12
fScoSco3.1_cnag1.scaffolds.fa.gz 212.86 MB 01/11/2023 - 15:05
fScoSco_Genome_assembly_and_annotation_report.docx 467.14 KB 04/26/2023 - 13:22
fScoSco_Genome_assembly_and_annotation_report.pdf 623.21 KB 04/26/2023 - 13:22
GO_prot.txt 1017.53 KB 03/31/2023 - 08:14
protein_definition.txt 2.81 MB 03/31/2023 - 08:13
Repeats.4jb.gff3.gz 40.85 MB 03/31/2023 - 06:34
SCO1A.cds.fa.gz 14.71 MB 03/31/2023 - 06:34
SCO1A.FA.gff3.gz 9.02 MB 03/31/2023 - 06:33
SCO1A.longestpeptide.fa.gz 8.45 MB 03/31/2023 - 06:34
SCO1A.pep.fa.gz 9.08 MB 03/31/2023 - 06:34
SCO1A.stats.txt 1.49 KB 03/31/2023 - 06:35
SCO1A.transcripts.fa.gz 23.41 MB 03/31/2023 - 06:34
SCO1ncA.gff3.gz 428.97 KB 04/26/2023 - 13:11
SCO1ncA.transcripts.fa.gz 1.61 MB 04/26/2023 - 13:28
15 files | 325.27 MB
project_data