Name Sort descending | Size | |
---|---|---|
Go up | ||
Coenonympha glycerion genome annotation report.pdf | 309.24 KB | |
COGLY1B.cds.fa.gz | 7.96 MB | |
COGLY1B.FA.gff3.gz | 3.77 MB | |
COGLY1B.gff3.gz | 3.23 MB | |
COGLY1B.longestpeptide.fa.gz | 4.95 MB | |
COGLY1B.pep.fa.gz | 5.05 MB | |
COGLY1B.stats.txt | 1.48 KB | |
COGLY1B.transcripts.fa.gz | 10.04 MB | |
COGLY1ncA.gff3.gz | 238.9 KB | |
COGLY1ncA.transcripts.fa.gz | 1.89 MB | |
files_summary.txt | 1.14 KB | |
go4topGO.txt | 807.58 KB | |
ilCoeGlyc1.pri.cur.20230615.noMT.fa.gz | 130.96 MB | |
protein_definitions.txt | 625.11 KB | |
Repeats.4jb.gff3.gz | 31.36 MB |
15 files
|
201.15 MB