Name Sort descending | Size | |
---|---|---|
Go up | ||
files_summary.txt | 1.3 KB | |
OctVul6B.blast_best_hit_def.txt | 9.68 MB | |
OctVul6B.cds.fa.gz | 10.08 MB | |
OctVul6B.EC_prot.txt | 54.99 KB | |
OctVul6B.FA.xcOctVulg1.1.gff3.gz | 6.01 MB | |
OctVul6B.go4topGO.genes.txt | 479.42 KB | |
OctVul6B.GO_prot.txt | 1.1 MB | |
OctVul6B.longestpeptide.fa.gz | 5.67 MB | |
OctVul6B.notannotated_best_blast_hit.txt | 927.32 KB | |
OctVul6B.pep.fa.gz | 6.13 MB | |
OctVul6B.protein_definition.txt | 890.32 KB | |
OctVul6B.stats.txt | 1.49 KB | |
OctVul6B.transcripts.fa.gz | 17.63 MB | |
OctVul6B_PBRI_FLAM_Quantseq_Cells_1203.xcOctVulg1.1.gtf.gz | 11.93 MB | |
OctVul6ncB.transcripts.fa.gz | 958.19 KB | |
OctVul6ncB.xcOctVulg1.1.gff3.gz | 107.83 KB | |
tracks.tar.gz | 1.87 GB |
17 files
|
1.94 GB
project_data