Name Sort descending | Size | |
---|---|---|
Go up | ||
annotation | ||
md5.txt | 298 bytes | |
Mitogenome_version2_Assembly_Methods_Octopus_CNAG.docx | 32.71 KB | |
MTxcOctVulg1.1_v2.gff3 | 11.82 KB | |
oct_vulg_6.contaminants.fa | 820.67 KB | |
xcOctVulg1.1.contigs.fa.gz | 779.93 MB | |
xcOctVulg1.1.scaffolds.fa.gz | 779.83 MB | |
xcOctVulg1.1_MT_v2.fa | 15.56 KB |
1 folder
|
7 files
|
1.52 GB
project_data