Name Sort descending | Size | Modified | |
---|---|---|---|
Go up | 3 | ||
aPelCul1.1.fa.gz | 887.07 MB | 03/21/2022 - 16:02 | |
aPelCul1.1.Repeats.gff3.gz | 179.92 MB | 03/21/2022 - 16:04 | |
files_description.txt | 1.24 KB | 03/21/2022 - 16:24 | |
PECUL23A.aPelCul1.1.gff3.gz | 13.07 MB | 03/21/2022 - 16:06 | |
PECUL23A.EC_prot.txt.gz | 28.49 KB | 03/21/2022 - 16:08 | |
PECUL23A.go4topGO.genes.txt.gz | 368.17 KB | 03/21/2022 - 16:08 | |
PECUL23A.GO_prot.txt.gz | 841.61 KB | 03/21/2022 - 16:08 | |
PECUL23A.protein_definition.txt.gz | 321.07 KB | 03/21/2022 - 16:08 | |
PECUL23A.ss.cds.fa.gz | 15.75 MB | 03/21/2022 - 16:06 | |
PECUL23A.ss.longest_peptide.fa.gz | 8.04 MB | 03/21/2022 - 16:06 | |
PECUL23A.ss.pep.fa.gz | 9.15 MB | 03/21/2022 - 16:06 | |
PECUL23A.ss.stats.txt.gz | 624 bytes | 03/21/2022 - 16:08 | |
PECUL23A.ss.transcripts.fa.gz | 33.83 MB | 03/21/2022 - 16:06 | |
PECUL23ncA.aPelCul1.1.gff3.gz | 3.18 MB | 03/21/2022 - 16:07 | |
PECUL23ncA.transcripts.fa.gz | 9.99 MB | 03/21/2022 - 16:07 |
15 files
|
1.13 GB
project_data