Name Sort descending | Size | |
---|---|---|
Go up | ||
stats_per_chromosome | ||
files_summary.txt | 1.12 KB | |
Genome_annotation_report.docx | 186.91 KB | |
Genome_annotation_report.pdf | 299.56 KB | |
PODLIA.cds.fa.gz | 14.24 MB | |
PODLIA.EC_prot.txt | 86.14 KB | |
PODLIA.FA.gff3.gz | 9.6 MB | |
PODLIA.GO_prot.txt | 1.72 MB | |
PODLIA.longestpeptide.fa.gz | 7.26 MB | |
PODLIA.pep.fa.gz | 8.44 MB | |
PODLIA.protein_definitions.txt | 1.41 MB | |
PODLIA.stats.txt | 1.49 KB | |
PODLIA.transcripts.fa.gz | 32.76 MB | |
PODLIncA.gff3.gz | 2.03 MB | |
PODLIncA.transcripts.fa.gz | 7.56 MB |
1 folder
|
14 files
|
85.59 MB
project_data