Name Sort descending | Size | |
---|---|---|
annotation | ||
assembly.fasta.gz | 228.74 MB | |
assembly_graph.gfa.gz | 213.46 MB | |
assembly_graph.gv | 1.43 MB | |
assembly_graph.png | 300.36 KB | |
assembly_info.txt | 198.03 KB | |
fXyrNov1.1_MT.fa | 17.18 KB | |
fXyrNov1_cnag1.curated_primary.no_mt.unscrubbed.fa.gz | 222.51 MB | |
fXyrNov1_cnag1.curated_primary.no_mt.unscrubbed.nseries.txt | 437 bytes | |
MTfXyrNov1.gff | 9.11 KB |
1 folder
|
9 files
|
666.65 MB
project_data