Name Sort descending | Size | |
---|---|---|
Go up | ||
files_summary.txt | 1.17 KB | |
fXyrNov1_cnag1.scaffolds.fa.gz | 222.51 MB | |
Genome_annotation_report.docx | 187.52 KB | |
Genome_annotation_report.pdf | 313.05 KB | |
GO_prot.txt | 1.04 MB | |
protein_definition.txt | 3.22 MB | |
Repeats.4jb.gff3.gz | 30.9 MB | |
Xnov1A.cds.fa.gz | 16.04 MB | |
Xnov1A.FA.gff3.gz | 10.49 MB | |
Xnov1A.longestpeptide.fa.gz | 8.61 MB | |
Xnov1A.pep.fa.gz | 9.56 MB | |
Xnov1A.stats.txt | 1.49 KB | |
Xnov1A.transcripts.fa.gz | 37.95 MB | |
Xnov1ncA.gff3.gz | 628.4 KB | |
Xnov1ncA.transcripts.fa.gz | 7.27 MB |
15 files
|
348.7 MB
project_data